![]()
![]()
|
Father: JOSEPH BOULTBEE Born: 1764, WARWICKSHIRE Marr: 1787 Died: 1848, WARWICKSHIRE Mother: ELIZABETH MOORE Born: Died: |
![]() |
|||||||||||
| RICHARD MOORE BOULTBEE Born: MAY 1794 - ROTHERBY, LEICESTERSHIRE Marr: 1816 - Died: 9 APR 1874 - Bath, Somerset Other Spouses: ROSALIND BOULTBEE |
MARY PEGGE Born: 1791 - Died: JUN 1844 - OUNDLE Other Spouses: | |||||||||||
| 1. CHARLOTTE ANNA BOULTBEE Born: 1821 - Marr: - Died: JUN 1896 - NEW FOREST, HAMPSHIRE | 2. RICHARD JOSEPH PEGGE BOULTBEE Born: 1823 - KINGSBURY, WARWICKSHIRE Marr: 1845 - FRANCES BARKER (other spouses) Died: DEC 1905 - LAMBETH, LONDON | |||||||||||
| 3. MARY ELIZABETH BOULTBEE Born: BET 1824 AND 1831 - Marr: 1846 - REV WHALL Died: 1891 - | 4. HELENA MARIA BOULTBEE Born: BET 1824 AND 1840 - Marr: 1855 - F TIBBETTS Died: - | |||||||||||
| 5. GEORGINA CATHERINE BOULTBEE Born: BET 1824 AND 1840 - Marr: 1855 - RICHARD ROBERT DRUMMOND ASH Died: - | 6. LUCY MARGARET BOULTBEE Born: 1828 - STOKE POGES, BUCKINGHAMSHIRE Marr: 1883 - J WILSON Died: - | |||||||||||
| 7. JANE C BOULTBEE Born: 1829 - Marr: - Died: JUN 1910 - BROMSGROVE | ![]() | |||||||||||
| INDEX | HOME |
Generated Feb 18, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
![]()