| WILLIAM BOULTBEE b.1817 ST ALKM, DERBYSHIRE d. | ![]() | ![]() | JOSEPH BOULTBEE b.1726 d.1785 | |||||
| CHARLES BOULTBEE b.1819 ST PETER, DERBY d.1897 DERBY, DERBYSHIRE | ![]() | WILLIAM BOULTBEE b.1765 WHIT, LEICESTERSHIRE d.1792 | ANNA MARIA BURGIN b.1724 ASTON-O, DERBYSHIRE d. | |||||
| THOMAS BOULTBEE b.1821 ST PETER, DERBY d.1890 BELPER, DERBYSHIRE | THOMAS BOULTBEE b.1787 DISE, LEICESTERSHIRE d.1846 DERBY, DERBYSHIRE | |||||||
| GEORGE BOULTBEE b.1823 ST.PETER, DERBY d.1902 LEABROO, DERBYSHIRE | ![]() | JANE UPTON b.1764 d.1831 DISE, LEICESTERSHIRE | ||||||
| ELIZABETH BOULTBEE b.1825 ST.PETER, DERBY d. | ![]() | |||||||
| EDWIN BOULTBEE b.1826 DERBY, DERBYSHIRE d.1917 BANGOR, ME | ||||||||
| JAMES BOULTBEE b.1830 ST.PETER, DERBY d.1919 | ELIZABETH WAIR b.1792 TAVISTOCK, DEVON d.1882 DERBY, DERBYSHIRE | |||||||
| JANE BOULTBEE b.1833 ST.PETER, DERBY d.1838 DERBY, DERBYSHIRE | ||||||||
![]() | ![]() | |||||||
![]()