![]() | ![]() | ![]() | THOMAS BOULTBEE b.1787 DISE, LEICESTERSHIRE d.1846 DERBY, DERBYSHIRE | |||||
![]() | ![]() | THOMAS BOULTBEE b.1821 ST PETER, DERBY d.1890 BELPER, DERBYSHIRE | ELIZABETH WAIR b.1792 TAVISTOCK, DEVON d.1882 DERBY, DERBYSHIRE | |||||
| JAMES BOULTBEE b.1869 DERBY, DERBYSHIRE d.1869 DERBY, DERBYSHIRE | THOMAS BOULTBEE b.1849 DERBY, DERBYSHIRE d. | |||||||
| EDWIN BOULTBEE b.1870 DERBY, DERBYSHIRE d.1870 AGARD S, DERBYSHIRE | ![]() | MARY KIRK b.1823 d.1876 DERBY, DERBYSHIRE | ||||||
| JOHN BOULTBEE b.1872 DERBY, DERBYSHIRE d.1875 BRIDGE G, DERBYSHIRE | ![]() | |||||||
| JOSEPH BOULTBEE b.1873 DERBY, DERBYSHIRE d.1875 BRIDGE G, DERBYSHIRE | ||||||||
| WILLIAM BOULTBEE b.1874 DERBY, DERBYSHIRE d.1874 DERBY, DERBYSHIRE | SARAH PAYNE b.1850 RUGB, WARWICKSHIRE d. | |||||||
| CHARLOTTE BOULTBEE b.1875 DERBY, DERBYSHIRE d.1879 BRIDGE G, DERBYSHIRE | ||||||||
![]() | ![]() | |||||||
![]()