![]() | ![]() | ![]() | JOSEPH BOULTBEE b.1737 MERE, WARWICKSHIRE d.1806 | |||||
![]() | ![]() | JOHN BOULTBEE b.1770 BAXT, WARWICKSHIRE d.1837 ATHERSTONE | CATHERINE DABBS b.1741 SECK, WARWICKSHIRE d. | |||||
![]() | JOHN BOULTBEE b.1807 SNAR, LEICESTERSHIRE d.1880 WAR, WARWICKSHIRE | |||||||
| A BOY BOULTBEE b.1843 ABERYSWYTH, WALES d.1843 ABERYSWYTH, WALES | ![]() | MARIA ANNE CROXALL b. d.1824 | ||||||
| JOHN EDWARD BOULTBEE b.1845 ABERYSWYTH, WALES d.1885 WAR, WARWICKSHIRE | ![]() | |||||||
| WILLIAMA MARY BOULTBEE b.1846 ABERYSWYTH, WALES d.1879 WAR, WARWICKSHIRE | ||||||||
![]() | WILLIAMA JOAN LEWES b.1815 d.1883 WAR, WARWICKSHIRE | |||||||
![]() | ||||||||
![]() | ![]() | |||||||
![]()