![]()
![]()
|
Father: William Britain Born: Marr: 1779 Died: Mother: Ann Smallwood Born: Died: |
Father: David Parry Born: Marr: Died: Mother: Born: Died: |
|||||||||||
| Edward Britain Born: 1790 - Birmingham Marr: 28 SEP 1813 - Edgbaston, Birmingham, England Died: 1835 - Other Spouses: |
Elishaba Parry Born: 1793 - Birmingham Died: DEC 1863 - Clerkenwell, London, England Other Spouses: James Holland | |||||||||||
| 1. Sarah Britain Born: 1813 - Birmingham Marr: 1839 - John Matthews Died: - | 2. William Britain Born: 1816 - Saint Martin, Birmingham, Warwick, England Marr: - Died: - | |||||||||||
| 3. Edward Britain Born: 14 OCT 1818 - Birmingham Marr: 1840 - Sarah Holland Died: - | 4. David Parry Britain Born: 1 MAR 1821 - Birmingham Marr: - Eliza (Unknown) Died: 15 APR 1848 - Clerkenwell, London | |||||||||||
| 5. John Britain Born: 1823 - Marr: - Died: 27 DEC 1839 - Clerkenwell | 6. Ann Took Britain Born: 6 SEP 1823 - Birmingham Marr: - Died: - | |||||||||||
| 7. William Britain Born: 8 AUG 1831 - Birmingham Marr: 1852 - Anna Maria Messenger Died: 1906 - | 8. Eliza Britain Born: 12 MAY 1828 - Birmingham Marr: - Died: - | |||||||||||
| 9. Samuel Britain Born: 11 AUG 1831 - Birmingham Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME |
Generated Feb 19, 2005
GEDCOM to HTML by GedHTree V2.25 © 1999-2005
![]()