![]() | ![]() | ![]() | Thomas Long b.1800 Dorton, England d. | |||||
![]() | ![]() | Henry Long b.1829 Dorton, England d. | Ann Aires b.1795 d. | |||||
| Daniel Long b.1891 Brill (from 1891 Census d. | Daniel Long b.1867 Dorton d. | ![]() | Henry Williams b. d. | |||||
| Alice Long b.1893 d. | ![]() | Mary Williams b.1832 Piddington, England d. | Mary Allen b. d. | |||||
| John Long b.1895 d. | ![]() | |||||||
| Nellie Long b.1896 d. | ||||||||
![]() | Ellen R (Unknown) b.1867 Brill d. | |||||||
![]() | ||||||||
![]() | ![]() | |||||||
![]()